
HDOD-SB8IR28
8MP HD Fixed Lens Dome Camera
Explore product
8MP HD Motorized Lens Dome Camera
An 8MP HD-over-coax dome with a motorized lens for adjusting the scene after mounting. Compare this format with the fixed-lens dome when the required field of view is uncertain. Verify the DVR supports the intended signal, resolution and lens-control functions.
Pricing and availability are provided by our authorized reseller.
| Image Sensor | 1/2.5" CMOS |
|---|---|
| Resolution | 8MP (3840x2160) |
| Frame Rate | 8MP@15fps / 5MP@20fps / 4MP@30fps |
| Video Output | AHD / TVI / CVI / CVBS |
| Image System | PAL / NTSC Auto |
| Min. Illumination | Color: 0.01 [email protected] , AGC ON; B/W: 0 lux with IR |
| S/N Ratio | ≥52dB (AGC OFF) |
| Electronic Shutter | Auto |
| TVL Resolution | Up to 1700 TVL |
| Type | Motorized |
| Focal Length | 2.8-12mm |
| Lens Mount | D14 |
| IR Distance | 20-30m |
| Day & Night | ICR |
| Digital WDR | Yes |
| 3D NR | Yes |
| AGC | Yes |
| BLC | Yes |
| Auto White Balance | Yes |
| LSC | Yes |
| Saturation | Yes |
| Sharpness | Yes |
| Contrast | Yes |
| Smart IR | Yes |
| Auto Defect Correction | Yes |
| OSD Control | COC Control |
| Languages | 11 languages |
| Pan | 0°~360° |
| Tilt | 0°~90° |
| Rotation | 0°~360° |
| Power Supply | DC12V (±15%) |
| Power Consumption | IR OFF: <2W; IR ON: <5W |
| Dimensions | Ø 130.3 x 110mm |
| Weight | Approx. 0.66KG |
| Ingress Protection | IP66 |
| Operating Temperature | -30°C ~ 50°C |
| Humidity | 10% ~ 90% (relative humidity) |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.