
HDOB-SB8IRZ
8MP HD Moto Lens Bullet
Explore product
HD Fixed Lens 8MP Bullet Camera
Compare this fixed-lens 8MP bullet when specifying a coax installation with a consistent viewing direction. The housing and lens are selected as a unit rather than adjusted through motorized zoom. Review image format, cable route and recorder compatibility before installation.
Pricing and availability are provided by our authorized reseller.
| Image Sensor | 1/2.5" CMOS |
|---|---|
| Resolution | 8MP |
| Image Size | 3840x2160 |
| Frame Rate | 8MP@15fps, 4MP@30fps |
| Video Output | AHD / TVI / CVI / CVBS |
| Image System | PAL / NTSC |
| Electronic Shutter | Auto |
| Min. Illumination | Color: 0.01 [email protected] , AGC ON; B/W: 0 lux with IR |
| S/N Ratio | ≥52dB (AGC OFF) |
| TVL Resolution | Up to 1700 TVL |
| Focal Length | 3.6mm (2.8mm optional) |
| Lens Mount | M12 |
| IR Distance | 20~30m |
| Day & Night | ICR |
| Function Control | OSD (COC Control) |
| Digital WDR | No |
| 3D NR | Yes |
| AGC | No |
| Auto White Balance | Yes |
| BLC | Yes |
| Defog | No |
| LSC | No |
| Saturation | Yes |
| Sharpness | Yes |
| Contrast | Yes |
| Smart IR | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Languages | 11 languages |
| Pan | 0°~360° |
| Tilt | 0°~80° |
| Rotation | 0°~360° |
| Power Supply | DC12V (±10%) |
| Power Consumption | IR OFF: <2W; IR ON: <5W |
| Dimensions | 167.5 x 74.5 x 74.5 mm |
| Weight | Approx. 0.38KG |
| Ingress Protection | IP67 |
| Working Environment | -30°C ~ 50°C, 10% ~ 90% (relative humidity) |
| Available Accessories | JB-SB301 |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.