
HDOB-SB8IR28
HD Fixed Lens 8MP Bullet Camera
Explore product
8MP HD Moto Lens Bullet
Frame a coax camera view after installation with a motorized lens. The 8MP HDOB-SB8IRZ is useful to compare when a fixed lens would commit you to one field of view. Confirm the recorder supports the intended resolution and lens-control method.
Pricing and availability are provided by our authorized reseller.
| Image Sensor | 1/2.5" CMOS |
|---|---|
| Resolution | 8MP (3840x2160) |
| Frame Rate | 8MP@15fps / 5MP@20fps / 4MP@30fps |
| TVL Resolution | Up to 1700 TVL |
| Video Output | AHD/TVI/CVI/CVBS |
| Image System | PAL/NTSC |
| Electronic Shutter | Auto |
| Min. Illumination | Color: 0.01 [email protected] , AGC ON; B/W: 0 lux with IR |
| S/N Ratio | 52dB (AGC OFF) |
| Day & Night | ICR |
| Focal Length | 3.6mm (2.8mm optional) / 2.8-12mm |
| Lens Mount | M12 or CS (optional) |
| IR Distance | 20-30m |
| OSD Menu | Yes (COC Control) |
| Digital WDR | Yes |
| 3DNR | Yes |
| AGC | No |
| Auto White Balance | Yes |
| BLC | Yes |
| Defog | No |
| LSC | No |
| SmartIR | Yes |
| Image Setting | Yes |
| Defect Correction | Auto |
| Saturation | Yes |
| Sharpness | Yes |
| Contrast | Yes |
| Power Supply | DC12V (±15%) |
| Power Consumption | IR OFF: <2W; IR ON: <5W |
| Dimensions | Ø86.7 x 219.4mm |
| Weight | Approx. 0.58KG |
| Angle Adjustment | Pan: 0°-360°; Tilt: 0°-90°; Rotation: 0°-360° |
| Ingress Protection | IP66 |
| Operating Temperature | -30°C to 50°C |
| Humidity | 10% - 90% (relative humidity) |
| Language | 11 languages |
| COC Support | Yes |
| 960H CVBS Output | Yes |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.