
5MP Resolution
Sharp detail from a 1/2.7 inch BSI + NIR progressive CMOS sensor.

Illustrated installation. Surrounding equipment, furnishings and separate mounting accessories are not included.
5MP Dual-Sensor Thermal/Optical Bullet (12.3mm/8mm)
A 5MP dual-sensor bullet with the 12.3mm/8mm lens pairing. Compare it with the 7mm and 25mm thermal variants using the actual field-of-view specifications. Select the sensor coverage around the scene instead of assuming optical resolution describes thermal detail.
Pricing and availability are provided by our authorized reseller.
Feature illustrations are representative. See specifications for this model.

Sharp detail from a 1/2.7 inch BSI + NIR progressive CMOS sensor.

12.3mm Thermal Lens / 8mm Optical Lens.

Illumination reach: 98 Feet.

Perimeter Protection, Face Detection.

Built In Mic.

Sealed for outdoor installation.

DC 12V / PoE.
| Features | True WDR, HLC, 3D DNR, BLC, Built-in white light and loudspeaker |
|---|---|
| Lens | 12.3mm Thermal Lens / 8mm Optical Lens |
| MP | 5MP |
| Image Resolutions | 5MP (2592×1944 ), 4MP (2592×1520), 2K (2560×1440), 3MP(2304× 1296 ),1080P (1920×1080), 720P (1280×720 ), D1, CIF, 480×240 |
| Sensor Size | 1/2.7 inch BSI + NIR progressive CMOS |
| IR Distance | 98 Feet |
| IP Rating | IP66 |
| Voltage | DC 12V / PoE |
| Temp Range | ‐22° F to 140° F, Less than 95% RH |
| Dimensions | 10.9in x 4in x 3.4in |
| Weight | 3.96 lbs |
|---|---|
| Audio | Built In Mic |
| SD Card Compatible | Yes |
| Perimeter Protection | Yes |
| Object Detection | No |
| Face Detection | Yes |
| Face Recognition | No |
| Smart Motion Detection | No |
| LPR | No |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.