
4MP Resolution
Sharp detail from a 1 / 1.8"CMOS sensor.

Illustrated installation. Surrounding equipment, furnishings and separate mounting accessories are not included.
4MP LPR IP Bullet Camera with 8-32mm Motorized Lens (V2)
The V2 4MP plate camera uses an 8–32mm motorized lens for adjusting the capture view. Position it around a defined vehicle lane and plate location. Compare this exact revision’s illumination and installation specifications with the earlier model before treating them as interchangeable.
Pricing and availability are provided by our authorized reseller.
Feature illustrations are representative. See specifications for this model.

Sharp detail from a 1 / 1.8"CMOS sensor.

8-32mm @f1.6, motorized.

Illumination reach: 50-70m.

LPR.

Capable With External Mic.

Sealed for outdoor installation.

DC12V/AC24V/PoE.
| Features | License Plate Recognition | Motorized Lens | IP67 | Micro SD Card Slot (up to 256Gb) | H265+/H264+/H265/H264/MJPEG coding |
|---|---|
| Lens | 8-32mm @f1.6, motorized |
| MP | 4MP |
| Image Resolutions | 4MP (2592 ×1520 ), 2K (2560 ×1440), 3MP(2304 ×1296),1080P(1920 ×1080), 720P (1280 ×720 ), D1, CIF |
| Sensor Size | 1 / 1.8"CMOS |
| IR Distance | 50-70m |
| IP Rating | IP67 |
| Voltage | DC12V/AC24V/PoE |
| Temp Range | –22° F to +140° F 10% to 95% RH |
| Dimensions | 10.9in x 3.931in x 3.49in |
| Weight | 2.59 Lbs |
|---|---|
| Audio | Capable With External Mic |
| SD Card Compatible | Built-in micro SD card slot; up to 256GB |
| Perimeter Protection | No |
| Object Detection | No |
| Face Detection | No |
| Face Recognition | No |
| Smart Motion Detection | No |
| LPR | Yes |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.