
IPOB-SB4IR4X-LPRV2
4MP LPR IP Bullet Camera with 8-32mm Motorized Lens (V2)
Explore product
4MP LPR IP Bullet Camera with 8-32mm Motorized Lens
This version of the 4MP plate camera pairs an 8–32mm motorized lens with a bullet housing. Select it around a defined capture point in a vehicle lane. Compare the exact model number with LPRV2 before planning power, illumination or mounting distance.
Pricing and availability are provided by our authorized reseller.
| Features | License Plate Recognition | Motorized Lens | IP67 | DC 12 and 24V and PoE Enabled | Micro SD Card Slot (up to 256Gb) | H265+/H264+/H265/H264/MJPEG coding |
|---|---|
| Lens | 8-32mm Motorized Lens |
| MP | 4MP |
| Image Resolutions | 4MP (2592 ×1520 ), 2K (2560 ×1440), 3MP(2304 ×1296),1080P(1920 ×1080), 720P (1280 ×720 ), D1, CIF |
| Sensor Size | 1 / 1.8 |
| IR Distance | 328 FT |
| IP Rating | IP67 |
| Voltage | DC12V/AC24V/PoE |
| Temp Range | –22° F to +140° F 10% to 95% RH |
| Dimensions | 10.9in x 3.931in x 3.49in |
| Weight | 2.59 Lbs |
| Audio | Capable With External Mic |
| SD Card Compatible | Built-in micro SD card slot; up to 256GB |
| Perimeter Protection | No |
| Object Detection | No |
| Face Detection | No |
| Face Recognition | No |
| Smart Motion Detection | No |
| LPR | Yes |
Review the product datasheet when specifying the system. Confirm any conflicting values with the reseller before installation.